| Item | Detail |
|---|---|
| Owner entity | Vintage Harris Hospitality LP (dba Benchmark Development Corporation, Billy Brown principal) |
| Operator | Imbue Investments (PEO labor structure) |
| Listing broker | Austin Brooks, Hodges Ward Elliott abrooks@hodgeswardelliott.com |
| Referral source | Michael Harper, Peachtree — same pattern as HOURP |
| Deal posture | Unpriced. Data room dropped May 2025, not refreshed. |
| Seller motivation | Personal guaranty on the loan → PG release is the prize, not proceeds. |
| Line | Amount | Source |
|---|---|---|
| Total revenue | $3,797,992 | Element PNL trailing 12.pdf p.1 |
| Room revenue | $3,734,370 | same, p.1 |
| Total expense | $3,982,698 | same, p.2-3 |
| + Depreciation | + $382,847 | p.2 |
| + Interest expense | + $1,091,395 | p.2 |
| NOI (back-of-D&A and interest) | $1,297,304 | derived |
| NOI margin | 34.2% | derived |
| Net income | –$176,938 | p.3 (debt service crushes the bottom line) |
| Period | Room revenue | vs TTM Apr 2025 |
|---|---|---|
| TTM ending April 2025 (broker basis) | $3,735,421 | — |
| 2025 calendar year | $3,258,742 | −12.8% |
| TTM ending March 2026 (latest) | $3,113,550 | −16.6% |
Source: Supabase hotel_tax_receipts, taxpayer 32035035644 (Texas Comptroller). Reconciles to operator P&L within $1,051 on the matching period — confirms tax receipts = room revenue.
| # | Hotel | Keys | Year | Distance | RevPAR |
|---|---|---|---|---|---|
| 1 | Hyatt Place Vintage Park (HOUZV) | 130 | 2016 | 0.26 mi | $100.51 |
| 2 | SpringHill Suites NW (HOUZN) | 139 | 2015 | 0.45 mi | $77.48 |
| 3 | Courtyard NW | 126 | 2000 | 0.92 mi | $65.85 |
| 4 | Home2 Suites Willowbrook | 108 | 2016 | 2.22 mi | $75.05 |
| 5 | Holiday Inn & Suites NW Willowbrook | 132 | 2019 | 1.90 mi | $43.56 |
| 6 | Comfort Suites NW Vintage Park | 64 | 2000 | 0.73 mi | $33.24 |
| 7 | Homewood Suites Willowbrook Mall | 72 | 1998 | 2.61 mi | $60.86 |
Source: deal_compset_cache.algo_candidates, computed 2026-05-13.
| Cohort | RevPAR | vs subject |
|---|---|---|
| Subject: Element Vintage Park | $69.39 | — |
| Algo upscale 7-peer cohort | $68.09 | RGI 102 |
| HOUZV (Hyatt Place, directly across) | $100.51 | +$31.12 |
Per Loren Nalewanski (VP Franchising, Marriott Element/SHS/RI/TPS brands) email dated 2023-07-03 in 8. PIP/PIP - Completed YTD/3660_001.pdf:
"we are cancelling the TRIP scope and moving the renovation date required out to 2025"
From the same chain, internal email dated 2023-06-16:
"All of it probably can't be done, but we need $200K worth completed ASAP to get them through the renovation extension of 2025. Issue is owner has no CAPEX funding. Hotel is running horrible numbers and not flowing cash today."
| Vendor / scope | Amount |
|---|---|
| Kenmark Interiors — window shades (lobby + 123 rooms + corridors). 50% complete as of 2023-11-30 | $95,670.50 billed of $191,341 sub |
| Rudy Trevino handyman — lobby/guestroom/shower/blind repairs, ceiling alum removal (4 invoices, 2023-07 to 2023-09) | $12,000 |
| Impact Fire — cut back 31 fire sprinkler drops, floors 1–4 (2023-10-12) | $4,440 |
| Robert Robledo Paint & Wall Covering — sheet rock + paint corridors 1–4 (2023-10-23) | $9,000 |
| Benchmark Development "Supervision" (owner billing itself) | $5,000 |
| Total completed/billed through 2023-11-30 | $126,110.50 |
Source: 3660_001.pdf pages 5–22 (Kenmark AIA Application for Payment #1 + Benchmark internal invoice + individual vendor invoices and cancelled checks).
| Bucket | Count | % of issues |
|---|---|---|
| Operator (cleaning, breakfast, front desk, service) | 9 | 43% |
| Positive | 5 | 24% |
| Renovation (furniture age, water damage, bathroom) | 4 | 19% |
| Structural (road noise, thin walls) | 3 | 14% |
Source: deal_review_assessment.payload.bucket_counts_12mo, refreshed 2026-05-13.
"The room was clean, if a bit outdated." — Google review, 5★, 2026-02-16
"Honestly, I would give one star across the board... I felt like I was in a dog kennel. My room smelled like dogs. Overall not clean. The food was mediocre." — Google review, 2★, 2026-03-03
"Bathroom didn't feel fully cleaned and rushed though with hairs in the shower." — TripAdvisor, 2★, 2026-04-28
"Mold spots on the walls and the smell of water damage in the room... mold spots on several areas of the walls and even the lampshade showed water damage. We will never stay at this hotel again and believe this is a true health concern." — TripAdvisor 2025-07-29 + Google 2025-07-28 (same incident, two platforms)
"Deteriorating furniture and bathrooms had mold and slow drains and smelled bad." — TripAdvisor, 1★, 2025-08-25
If acquired, THM would operate three hotels within ~0.5 mi of each other in Vintage Park:
| Property code | Hotel | Keys | Brand tier | Demand segment |
|---|---|---|---|---|
| HOUZN | SpringHill Suites Houston Northwest | 139 | Marriott upper-midscale | Transient corporate / leisure |
| HOUZV | Hyatt Place Houston NW Vintage Park | 130 | Hyatt upscale | Transient corporate / leisure |
| HOUEL | Element Houston Vintage Park | 123 | Marriott upscale ES | Extended-stay (project, relocation, medical) |
| Cluster total | 392 | 35% share of the 8-hotel comp set room supply | ||
The three serve different demand segments — they're complementary, not cannibalistic. THM doesn't currently capture the long-stay segment (project workers, medical, relocations) in this submarket. Element fills it.
Rough envelope: $300–500k of incremental NOI from consolidation alone (assumption — needs labor model + overhead allocation to verify).
| NOI basis | NOI | Cap @ $14.94M |
|---|---|---|
| TTM Apr 2025 actuals (pre-reserve) | $1,297,304 | 8.69% |
| THM-stabilized (midpoint) | $1.6M | 10.71% assumption |
| Current TTM Mar 2026 flow-through est. | $700k–$900k | 4.7–6.0% assumption |
Texas Comptroller TTM Mar 2026 room rev × 4 = $12.45M — not $14.94M. The bid the seller is anchored to is materially stale.
| Lens | Target | Logic |
|---|---|---|
| Trump (dealmaker) | $11.5M open → $13.5–14M close | Anchor low, find seller's pain (PG-driven), walk at $15M. |
| Warren (capital preservation) | $14–15M | 10% in-place cap = $14.95M ceiling. No premium for trajectory given 17% decline. |
| Wynn (positioning play) | $19–21M | TMC-quality demand zone, brand premium, cluster economics. |
| W5 consensus | $15–16M | Below broker guidance; Wynn pays stabilized which we keep for ourselves. |
If both H033 (Element) and H072 (Staybridge Suites Med Ctr) screen well: H033 is bigger upside per dollar (cheap entry + tight cluster + larger operator change). H072 is the lower-risk durable add to a submarket where THM already operates HOURP successfully. Both fit the THM thesis. Capital sequencing depends on Peachtree's number coming in low enough on H033 to leave dry powder for H072.